Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (2025)

AL East

1. Orioles [--]

2. Yankees [-1.5]

3. Red Sox [-7.0]

4. Rays [-10.5]

5. Blue Jays [-15.0]

AL West

1. Astros [--]

2. Mariners [--]

3. Rangers [-4.0]

4. Angels [-9.0]

5. Athletics [-13.0]

NL East

1. Phillies [--]

2. Braves [-8.5]

3. Mets [-11.5]

4. Nationals [-16.0]

5. Marlins [-28.0]

NL Central

1. Brewers [--]

2. Cardinals [-5.0]

3. Pirates [-6.0]

4. Cubs [-9.0]

5. Reds [-9.5]

NL West

1. Dodgers [--]

2. Padres [-8.5]

3. D-backs [-9.0]

4. Giants [-12.0]

5. Rockies [-23.0]


Statcast Game Logs Visuals

Statcast Hitting

Standard Stats Statcast
Team Season PA AB H 2B 3B HR BB SO BA OBP SLG WOBA WOBACON Pitches Batted
Balls
Barrels Barrel % Hard Hit % Exit
Velocity
Launch
Angle
XBA XSLG XWOBA XWOBACON
2024 3,664 3,261 772 162 13 91 320 726 .237 .311 .378 .303 .335 14,384 2,573 180 7.0 36.6 88.1 13.7 .246 .393 .315 .352
2024 3,669 3,272 791 163 12 109 293 730 .242 .314 .399 .311 .349 14,057 2,581 157 6.1 34.8 88.0 13.3 .244 .379 .305 .341
2024 3,669 3,379 792 138 12 83 222 832 .234 .287 .356 .282 .334 13,659 2,579 183 7.1 36.9 88.4 9.8 .241 .388 .296 .355
2024 3,678 3,333 801 181 10 115 277 878 .240 .303 .404 .308 .369 14,400 2,487 242 9.7 43.0 90.3 13.9 .249 .440 .326 .397
2024 3,688 3,316 780 148 10 104 291 833 .235 .304 .380 .301 .348 14,408 2,514 182 7.2 36.8 88.2 12.4 .244 .402 .314 .368
2024 3,692 3,367 737 150 5 88 264 885 .219 .280 .345 .276 .326 14,180 2,513 164 6.5 35.9 88.5 12.9 .236 .377 .295 .354
2024 3,693 3,307 793 162 10 84 288 767 .240 .309 .371 .300 .338 13,999 2,582 145 5.6 36.4 88.0 11.3 .248 .377 .306 .348
2024 3,700 3,348 836 165 26 105 268 692 .250 .308 .409 .311 .350 14,014 2,707 214 7.9 39.7 89.5 14.2 .258 .430 .324 .368
2024 3,711 3,303 760 165 21 112 310 911 .230 .304 .394 .306 .363 14,455 2,433 178 7.3 36.0 87.7 13.4 .235 .381 .305 .362
2024 3,733 3,331 782 154 11 96 321 897 .235 .310 .374 .302 .354 15,051 2,462 188 7.6 36.4 88.0 12.7 .235 .382 .306 .361
2024 3,739 3,324 721 132 11 112 331 1,052 .217 .298 .364 .293 .361 15,168 2,294 208 9.1 42.1 89.5 14.0 .225 .395 .307 .384
2024 3,743 3,362 799 135 11 105 321 779 .238 .309 .378 .302 .341 14,293 2,607 190 7.3 38.8 88.6 13.4 .244 .393 .310 .353
2024 3,760 3,399 797 149 32 105 287 874 .234 .299 .390 .301 .355 14,774 2,555 193 7.6 38.1 88.5 14.4 .241 .399 .308 .365
2024 3,770 3,383 788 140 11 101 307 910 .233 .300 .370 .294 .349 14,731 2,520 212 8.4 40.9 89.2 11.3 .246 .398 .312 .375
2024 3,773 3,424 866 173 22 157 274 801 .253 .314 .454 .331 .389 14,501 2,653 259 9.8 43.0 90.0 15.0 .258 .451 .334 .393
2024 3,774 3,372 855 200 15 119 295 787 .254 .324 .428 .327 .375 14,425 2,620 214 8.2 38.9 88.9 14.5 .251 .420 .325 .372
2024 3,780 3,400 838 150 13 102 288 845 .246 .310 .388 .306 .358 14,825 2,601 175 6.7 36.5 88.2 14.0 .248 .396 .311 .365
2024 3,786 3,434 896 167 12 114 273 708 .261 .320 .416 .320 .362 13,846 2,763 203 7.3 38.5 89.0 13.6 .261 .421 .323 .366
2024 3,791 3,398 781 148 13 127 323 971 .230 .301 .393 .304 .369 14,615 2,462 231 9.4 39.6 89.3 13.8 .237 .418 .316 .388
2024 3,793 3,425 836 174 15 111 290 967 .244 .307 .401 .308 .380 14,617 2,499 201 8.0 40.6 88.9 12.9 .238 .394 .303 .373
2024 3,809 3,458 899 147 11 111 285 686 .260 .321 .405 .317 .354 14,677 2,801 190 6.8 38.7 89.0 12.9 .274 .426 .332 .373
2024 3,809 3,406 825 169 16 100 330 844 .242 .312 .389 .307 .355 14,925 2,602 209 8.0 38.8 88.9 14.9 .244 .405 .315 .366
2024 3,813 3,425 875 185 25 118 308 962 .255 .323 .427 .325 .401 14,967 2,495 220 8.8 41.6 89.2 13.1 .244 .416 .317 .388
2024 3,816 3,409 851 178 10 126 325 804 .250 .323 .419 .324 .371 14,740 2,632 250 9.5 41.0 89.2 13.1 .258 .435 .334 .385
2024 3,826 3,393 792 152 16 101 345 900 .233 .312 .377 .303 .352 15,002 2,528 198 7.8 38.1 88.8 13.7 .239 .396 .313 .367
2024 3,829 3,409 878 160 16 123 344 835 .258 .329 .422 .327 .381 14,707 2,611 203 7.8 40.0 88.7 13.2 .258 .425 .329 .383
2024 3,843 3,408 866 159 15 104 372 874 .254 .332 .401 .322 .375 15,302 2,560 180 7.0 39.1 88.7 10.9 .246 .398 .317 .368
2024 3,862 3,413 861 172 19 106 337 802 .252 .325 .407 .319 .363 14,956 2,670 195 7.3 38.6 89.0 12.9 .251 .401 .321 .365
2024 3,884 3,402 844 146 14 146 404 818 .248 .331 .428 .331 .375 15,393 2,627 272 10.4 41.8 90.0 12.7 .255 .450 .343 .394
2024 3,910 3,443 874 185 17 139 388 828 .254 .334 .439 .334 .384 15,557 2,651 249 9.4 41.8 89.5 15.1 .258 .442 .338 .390
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (31)MLB 2024 113,007 101,304 24,586 4,809 444 3,314 9,281 25,198 .243 .312 .397 .310 .361 438,628 77,182 6,085 7.9 39.0 88.9 13.2 .247 .408 .317 .371

Plate Discipline

Team Season Pitches Zone % Zone
Swing %
Zone
Contact %
Chase % Chase
Contact %
Edge % 1st Pitch
Swing %
Swing % Whiff % Meatball % Meatball
Swing %
2024 14,384 49.8 66.3 84.6 27.0 61.3 43.1 29.0 46.6 22.0 7.5 75.8
2024 14,057 49.6 69.9 83.2 29.9 59.9 43.5 32.3 49.7 23.2 7.4 78.5
2024 13,659 48.5 71.3 80.3 33.6 56.5 43.0 38.4 51.9 27.0 7.1 80.5
2024 14,400 49.3 72.1 79.6 29.6 53.8 43.0 35.5 50.6 27.8 7.3 81.2
2024 14,408 49.7 67.1 82.4 27.6 56.7 43.0 31.6 47.2 24.7 7.7 76.9
2024 14,180 50.0 67.9 80.5 29.7 56.2 43.4 31.7 48.8 26.5 7.4 76.5
2024 13,999 50.2 66.1 83.4 29.3 59.7 43.6 32.8 47.8 23.0 7.6 77.5
2024 14,014 49.2 68.1 85.1 30.1 59.5 42.4 30.9 48.8 22.6 7.6 79.2
2024 14,455 50.1 66.8 81.5 26.9 51.8 42.5 32.9 46.9 26.4 7.7 75.1
2024 15,051 48.5 66.7 79.7 29.9 57.6 43.2 32.7 47.7 26.9 7.1 76.0
2024 15,168 50.1 67.9 78.7 26.3 51.3 43.4 33.1 47.1 28.5 7.6 80.2
2024 14,293 49.2 69.2 83.9 27.2 55.9 43.0 36.9 47.9 23.8 7.7 78.9
2024 14,774 49.6 65.2 82.3 27.7 58.0 42.8 26.2 46.4 24.9 7.7 74.6
2024 14,731 50.2 66.3 81.3 26.9 51.7 44.1 33.0 46.7 26.9 7.4 79.2
2024 14,501 49.9 69.3 82.7 29.6 58.7 43.1 30.5 49.4 24.1 7.5 78.3
2024 14,425 49.1 67.7 82.8 28.3 55.1 42.5 31.1 47.6 25.4 7.3 77.2
2024 14,825 51.1 65.7 82.1 28.3 56.9 43.0 30.9 47.4 24.7 8.3 73.5
2024 13,846 48.0 69.2 85.8 31.8 58.3 42.6 37.8 49.8 22.9 7.1 79.6
2024 14,615 49.8 68.0 79.6 27.4 49.9 42.9 32.6 47.6 28.5 7.5 79.3
2024 14,617 49.3 70.8 80.3 31.8 49.4 42.9 37.5 51.1 29.1 7.8 80.7
2024 14,677 51.4 66.6 85.4 27.9 62.6 43.5 30.8 47.8 20.6 7.6 76.7
2024 14,925 50.3 65.5 83.8 26.9 57.6 42.2 29.2 46.3 23.4 7.7 73.9
2024 14,967 49.8 66.8 79.8 28.9 54.1 42.4 28.9 47.8 27.6 7.6 75.5
2024 14,740 50.7 66.9 83.8 28.4 54.1 42.7 30.1 47.9 24.6 8.2 77.2
2024 15,002 50.6 67.5 79.9 27.9 57.4 43.5 32.5 47.9 26.2 7.7 80.1
2024 14,707 49.1 67.9 82.8 29.2 53.4 42.4 33.4 48.2 25.8 7.1 77.6
2024 15,302 50.6 63.9 81.8 25.3 56.9 42.1 26.9 44.8 24.5 7.9 74.2
2024 14,956 49.7 66.6 84.5 26.7 56.3 42.1 27.0 46.6 23.1 7.7 75.3
2024 15,393 49.7 64.4 83.0 24.8 58.0 42.9 27.5 44.5 23.5 7.7 74.9
2024 15,557 49.8 68.6 81.3 25.5 58.4 42.5 32.4 47.0 24.8 7.4 81.1
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (62)MLB 2024 438,628 49.8 67.5 82.2 28.3 56.2 42.9 31.8 47.8 25.1 7.6 77.5

Batted Ball Profile

Team Season BBE GB % FB % LD % PU % Pull % Straight % Oppo % Weak % Topped % Under % Flare/Burner % Solid % Launch Angle
Sweet-Spot %
Barrel %
2024 2,573 41.0 24.7 26.0 8.4 38.1 36.0 25.8 5.1 29.8 26.5 24.4 6.6 34.6 7.0
2024 2,581 42.9 25.2 24.3 7.6 40.8 36.6 22.6 5.2 30.6 27.2 24.6 6.1 34.6 6.1
2024 2,579 49.8 23.0 21.6 5.7 35.8 38.3 25.9 4.7 36.8 22.0 24.3 4.8 31.3 7.1
2024 2,487 41.9 27.9 23.6 6.6 43.1 34.6 22.3 3.5 30.0 25.7 23.1 7.6 33.8 9.7
2024 2,514 44.0 25.8 23.5 6.8 38.8 36.6 24.6 4.0 31.3 25.6 24.7 6.8 34.3 7.2
2024 2,513 43.4 25.4 23.7 7.4 37.1 37.8 25.1 4.4 31.7 26.6 24.2 6.2 34.6 6.5
2024 2,582 45.9 23.5 23.9 6.7 37.5 36.8 25.7 5.2 33.2 23.7 26.4 5.7 31.9 5.6
2024 2,707 41.9 27.7 23.0 7.5 40.5 36.6 23.0 4.5 30.1 27.9 23.5 5.9 32.7 7.9
2024 2,433 42.6 27.1 23.4 6.9 42.4 33.2 24.4 5.1 31.7 26.1 24.1 5.3 34.5 7.3
2024 2,462 43.6 24.7 23.2 8.5 37.7 37.3 25.0 4.5 33.3 25.1 23.5 5.5 32.5 7.6
2024 2,294 41.9 28.2 23.1 6.7 40.0 38.6 21.4 4.8 28.8 26.1 23.5 7.4 34.1 9.1
2024 2,607 42.9 27.3 22.9 6.9 37.2 36.6 26.3 3.9 31.3 27.1 24.2 5.7 32.1 7.3
2024 2,555 41.5 26.9 24.2 7.4 39.7 36.9 23.4 4.0 31.3 26.7 23.8 6.2 34.2 7.6
2024 2,520 46.3 23.5 23.5 6.7 37.3 38.0 24.7 4.5 33.3 23.9 24.4 5.0 33.0 8.4
2024 2,653 39.8 28.2 24.2 7.7 38.0 37.1 24.9 3.1 29.3 27.0 23.1 7.4 34.7 9.8
2024 2,620 39.8 28.8 24.0 7.3 40.0 36.1 23.9 3.6 28.8 28.2 24.2 6.8 34.8 8.2
2024 2,601 42.5 24.8 25.3 7.5 36.8 37.7 25.6 4.8 30.1 26.2 25.6 6.1 35.0 6.7
2024 2,763 42.9 27.1 24.0 6.1 39.8 35.9 24.4 3.8 30.8 26.3 25.7 5.8 33.9 7.3
2024 2,462 41.3 28.1 23.0 7.6 37.5 38.9 23.6 4.1 29.9 27.0 22.8 6.5 34.7 9.4
2024 2,499 44.2 26.5 23.5 5.7 36.1 38.7 25.3 4.8 31.2 24.4 24.7 6.2 33.4 8.0
2024 2,801 42.6 24.8 25.9 6.6 37.0 38.0 25.0 4.9 30.3 24.9 27.7 5.0 35.7 6.8
2024 2,602 40.7 27.8 23.8 7.7 39.0 36.9 24.1 4.4 28.2 28.1 24.2 6.6 33.6 8.0
2024 2,495 42.2 27.1 23.8 6.9 37.4 36.8 25.9 5.1 29.9 24.8 24.2 6.7 34.3 8.8
2024 2,632 42.5 25.9 24.1 7.5 39.0 37.2 23.8 4.8 30.1 25.0 24.4 5.9 33.9 9.5
2024 2,528 42.8 27.8 22.7 6.7 38.1 35.6 26.3 4.0 30.9 27.5 24.2 5.4 33.4 7.8
2024 2,611 42.7 27.8 23.4 6.1 38.2 35.7 26.1 4.1 29.7 25.5 25.4 7.2 34.2 7.8
2024 2,560 46.4 24.0 22.7 6.9 37.5 37.7 24.9 5.2 33.6 23.2 24.3 6.6 31.3 7.0
2024 2,670 44.0 25.1 23.0 7.8 39.8 35.8 24.3 4.8 31.9 25.3 24.3 6.3 31.9 7.3
2024 2,627 43.3 26.9 23.4 6.4 36.2 36.6 27.2 3.8 31.4 24.6 23.9 5.6 33.7 10.4
2024 2,651 39.8 29.6 24.3 6.4 38.5 37.0 24.5 4.0 28.3 26.7 24.1 7.3 36.1 9.4
Major League Baseball Statcast, Visuals & Advanced Metrics | MLB.com (93)MLB 2024 77,182 42.9 26.4 23.7 7.0 38.5 36.8 24.7 4.4 30.9 25.8 24.4 6.2 33.8 7.9
Major League Baseball Statcast, Visuals & Advanced Metrics  | MLB.com (2025)

FAQs

What is the best advanced metrics in baseball? ›

Some are easy to understand, but others are a bit complex. Starting off with hitting, the most commonly-used advanced metrics are on-base percentage (OBP), slugging percentage (SLG), and on-base plus slugging (OPS), which is a sum of the two.

How to access MLB Statcast data? ›

Go To Minor League Statcast Search

Baseball Savant's search page allows you to query MLB's Statcast database on a per-pitch, per-game, per-player, per-team, and per-season basis. Definitions for each Statcast metric may be found in the MLB Glossary.

What is the best site for baseball stats? ›

Here are some places that will answer that question:
  • MLB.com.
  • Baseball-Reference.com.
  • Retrosheet.org.
  • BaseballProspectus.com.
  • FanGraphs.com.
  • Baseball-Almanac.com.
  • TheBaseballCube.com.
  • HoweSportsData.com.

Does MLB use Statcast? ›

Each batted ball is assigned an xBA based on how often comparable balls -- in terms of exit velocity, launch angle and, on certain types of batted balls, Sprint Speed -- have become hits since Statcast was implemented Major League-wide in 2015. For example, Ronald Acuña Jr. led qualifying MLB hitters with a .

What is the best stat to evaluate a hitter? ›

Advanced Baseball Analytics to Measure a Great Hitter
  • 1.) Weighted On-Base Average (wOBA)
  • 2.) Expected Weighted On-Base Average (xwOBA)
  • 3.) Weighted Runs Created Plus (wRC+)

What is the most useful stat in baseball? ›

OBP (On-Base Percentage) – it's the number of times a batter reaches base by hits, walks or being hit by pitch, divided by his plate appearances (all at bats, walks, times hit by pitch, sacrifice flies). It is sometimes referred to as on-base average/OBA, as it is rarely presented as a true percentage.

What is the farthest hit baseball Statcast? ›

Nomar Mazara, Texas Rangers - 505 feet (2019)

On June 21st, 2019, Mazara smashed a 94.7 mile-per-hour fastball from Reynaldo Lopéz in a game against the White Sox- setting the Statcast era record for the longest home run ever.

Is there a Statcast app? ›

To stay up-to-date on CAST19 and to access complete session descriptions and speaker bios, download the STATCAST Mobile App.

What is a sweeper pitch? ›

The main characteristic of a sweeper is a large amount of horizontal movement, as opposed to a traditional slider, which has "tighter" break. A sweeper tends to be thrown slower than a traditional slider, which gives it more time to "sweep" across the strike zone.

What is the most accurate baseball prediction site? ›

OddsTrader is the go-to destination for MLB predictions, thanks to our advanced computer algorithms that scrutinize a vast amount of data and perform simulations, delivering highly accurate projections for baseball games. This approach significantly reduces bias, offering bettors trustworthy and unbiased predictions.

What is a good batting average? ›

In modern times, a season batting average of . 300 or higher is considered to be excellent, and an average higher than . 400 a nearly unachievable goal.

What is the best stats website? ›

  • Gallup. This highly trusted source generally presents hard data in the form of well-constructed articles. ...
  • Gapminder. Gapminder primarily details gaps in income / wealth across the globe. ...
  • Statistic Brain. ...
  • Knoema. ...
  • Google Public Data Explorer. ...
  • HubSpot Research. ...
  • Statista. ...
  • KOMarketing Associates.
Jan 22, 2024

What is the fastest pitch ever recorded in Statcast history? ›

Aaron Hicks registered the fastest throw recorded by Statcast, at 105.5 miles per hour (169.8 km/h).

What is the hardest hit ball in Statcast? ›

He launched a 121.7 mph homer against Texas in August 2018 -- the big league record in the Statcast era -- and a 121.3 mph shot at Washington in July 2020 that ranks second.

What is advanced analytics in baseball? ›

Advanced Pitching & Batting Analytics

Stats Perform's Advanced Analytics Group collects and analyses unique data and develops proprietary metrics designed to transform team and player analysis like no other company. MLB teams come to us for it, as do media to better analyse those teams.

What is the most accurate baseball projection system? ›

THE BAT X is routinely one of the most accurate projection systems in the game, and it now comes with Ownership Projections!

What is the best metric to evaluate pitchers? ›

The best metrics for pitcher performance are FIP, HR/9, ERA, BB/9 for starters and GB%, FB%, and K/9 for relievers.

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Errol Quitzon

Last Updated:

Views: 5542

Rating: 4.9 / 5 (79 voted)

Reviews: 86% of readers found this page helpful

Author information

Name: Errol Quitzon

Birthday: 1993-04-02

Address: 70604 Haley Lane, Port Weldonside, TN 99233-0942

Phone: +9665282866296

Job: Product Retail Agent

Hobby: Computer programming, Horseback riding, Hooping, Dance, Ice skating, Backpacking, Rafting

Introduction: My name is Errol Quitzon, I am a fair, cute, fancy, clean, attractive, sparkling, kind person who loves writing and wants to share my knowledge and understanding with you.